SECTION | Item or Ref ID | Value or text |
Identification |
TA code | A12.3.05.002 |
Entity ID number | THA:4506 |
Language |
TA98 Latin preferred term |
Analysis of words |
bulbus | noun, declension 2, nominative, masculine, singular |
superior | comparative adjective, declension 3, nominative, masculine, singular |
venae | noun, declension 1, genitive, feminine, singular |
jugularis | adjective, declension 3, genitive, feminine, singular |
Syntax analysis of term |
1 |
[ cl_bulbus ]
|
2 |
-> ( Comp ) ->[ cl_superior ]
|
2 |
-> ( Cpl ) ->[ cl_vena ]
|
3 |
-> ( Adj ) ->[ cl_jugum ]
|
Declension of words |
bulbus | bulbus - bulbi - bulbi - bulborum |
superior | superior - superioris - superiores - superiorum |
vena | vena - venae - venae - venarum |
jugularis | jugularis - jugularis - jugulares - jugularium |
Date: 29.01.2013 |